
Delaware State Hornets
2-4 • 1st in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |






84-47
L
80-75
W
69-53
L
129-51
L
72-63
W
57-44
L
Nov 21 - 7:00 PM
Nov 27 - 6:00 PM
Dec 1 - 5:00 AM
Dec 6 - 7:00 PM
Dec 8 - 10:00 PM
Dec 13 - 6:00 PM
Dec 18 - 4:00 AM
Dec 21 - 4:00 PM
Dec 29 - 7:00 PM
Jan 2 - 7:00 PM
Jan 7 - 11:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 30 - 6:00 PM
Feb 6 - 7:00 PM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 26 - 12:00 AM
Feb 27 - 7:00 PM
Mar 4 - 10:30 PM