
Maryland Eastern Shore Hawks
1-4 • 1st in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |




87-45
L
90-52
W
89-58
L
52-66
L
91-47
L
Nov 21 - 7:00 PM
Nov 26 - 4:00 PM
Nov 27 - 6:30 PM
Nov 28 - 4:00 PM
Nov 30 - 11:00 PM
Dec 3 - 11:00 PM
Dec 6 - 7:00 PM
Dec 12 - 6:00 PM
Dec 15 - 11:30 PM
Dec 20 - 6:00 PM
Dec 29 - 8:00 PM
Jan 2 - 7:00 PM
Jan 7 - 11:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 6:00 PM
Jan 30 - 6:00 PM
Feb 6 - 6:00 PM
Feb 11 - 11:00 PM
Feb 13 - 6:00 PM
Feb 20 - 7:00 PM
Feb 25 - 11:00 PM
Feb 27 - 5:00 AM
Mar 4 - 10:30 PM