
Norfolk State Spartans
3-3 • 1st in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |










62-63
L
62-51
W
56-72
L
23-85
L
50-53
W
96-49
W
Nov 20 - 11:00 PM
Nov 23 - 11:00 PM
Nov 29 - 7:00 PM
Dec 1 - 5:00 PM
Dec 8 - 4:00 PM
Dec 13 - 7:00 PM
Dec 16 - 12:00 AM
Dec 17 - 11:00 PM
Dec 21 - 9:00 PM
Dec 23 - 5:00 PM
Dec 28 - 11:00 PM
Jan 2 - 7:00 PM
Jan 7 - 11:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 30 - 7:00 PM
Feb 6 - 7:00 PM
Feb 11 - 11:00 PM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 25 - 11:00 PM
Feb 27 - 7:00 PM
Mar 4 - 11:00 PM