
North Carolina Central Eagles
2-6 • 1st in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |










85-39
L
99-73
W
82-48
L
60-56
W
109-40
L
71-45
L
87-36
L
60-46
L
Nov 23 - 10:00 PM
Nov 28 - 6:00 PM
Dec 1 - 10:00 PM
Dec 5 - 7:00 PM
Dec 9 - 12:00 AM
Dec 16 - 11:00 PM
Dec 18 - 6:30 PM
Dec 19 - 4:00 PM
Dec 22 - 6:00 PM
Jan 2 - 7:00 PM
Jan 7 - 11:30 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 30 - 7:00 PM
Feb 6 - 7:00 PM
Feb 11 - 11:00 PM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 25 - 11:00 PM
Feb 27 - 7:00 PM
Mar 4 - 11:30 PM