
North Carolina Central Eagles
7-16 • 5th in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 9-1 | .900 | - | 19-7 | |
| 2 | 8-2 | .800 | 1.0 | 13-12 | |
| 3 | 7-3 | .700 | 2.0 | 14-13 | |
| 4 | 6-4 | .600 | 3.0 | 9-18 | |
| 5 | 3-6 | .333 | 5.5 | 7-16 | |
| 6 | 2-6 | .250 | 6.0 | 5-18 | |
| 7 | 2-7 | .222 | 6.5 | 3-22 | |
| 8 | 1-9 | .100 | 8.0 | 4-21 |





















