
Morgan State Lady Bears
2-5 • 1st in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |





103-47
W
83-38
L
92-38
L
95-38
L
85-50
L
75-66
L
80-36
W
Nov 21 - 5:00 PM
Nov 23 - 11:00 PM
Dec 3 - 12:00 AM
Dec 5 - 12:00 AM
Dec 7 - 11:30 PM
Dec 10 - 11:00 PM
Dec 18 - 4:00 PM
Dec 19 - 6:30 PM
Dec 20 - 7:00 PM
Dec 28 - 7:00 PM
Jan 2 - 7:00 PM
Jan 7 - 11:30 PM
Jan 9 - 5:00 AM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 30 - 7:00 PM
Feb 6 - 6:00 PM
Feb 11 - 11:00 PM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 25 - 11:00 PM
Feb 27 - 7:00 PM
Mar 4 - 10:30 PM