

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |










85-56
W
95-65
L
85-59
W
64-59
W
77-44
W
82-64
W
71-58
W
Nov 21 - 5:00 PM
Nov 24 - 11:30 PM
Nov 27 - 5:00 AM
Nov 28 - 5:00 AM
Dec 2 - 11:30 PM
Dec 7 - 11:30 PM
Dec 15 - 11:30 PM
Dec 20 - 7:00 PM
Dec 30 - 11:30 PM
Jan 2 - 6:00 PM
Jan 7 - 12:30 AM
Jan 10 - 1:00 AM
Jan 12 - 11:30 PM
Jan 16 - 7:00 PM
Jan 20 - 11:30 PM
Jan 23 - 11:00 PM
Jan 28 - 2:00 AM
Jan 30 - 9:00 PM
Feb 4 - 11:30 PM
Feb 7 - 7:00 PM
Feb 13 - 6:30 PM
Feb 17 - 12:30 AM
Feb 20 - 7:00 PM
Feb 24 - 12:30 AM
Feb 27 - 9:00 PM