

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |











66-48
W
74-49
W
99-51
W
73-105
L
76-58
L
Nov 22 - 7:30 PM
Nov 26 - 9:00 PM
Nov 27 - 11:30 PM
Dec 4 - 12:30 AM
Dec 6 - 8:00 PM
Dec 11 - 12:30 AM
Dec 13 - 8:00 PM
Dec 17 - 12:30 AM
Dec 20 - 8:00 PM
Dec 31 - 12:00 AM
Jan 2 - 11:30 PM
Jan 7 - 12:30 AM
Jan 10 - 1:30 AM
Jan 14 - 12:30 AM
Jan 17 - 12:00 AM
Jan 21 - 12:30 AM
Jan 24 - 8:00 PM
Jan 28 - 12:30 AM
Jan 31 - 8:00 PM
Feb 6 - 9:00 PM
Feb 11 - 2:00 AM
Feb 14 - 1:30 AM
Feb 17 - 12:30 AM
Feb 21 - 11:00 PM
Feb 25 - 12:30 AM
Feb 28 - 8:00 PM