

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |










87-66
W
72-44
W
112-40
W
121-43
W
100-66
W
Nov 21 - 4:00 AM
Nov 22 - 8:00 PM
Nov 27 - 10:30 PM
Dec 3 - 12:30 AM
Dec 6 - 8:00 PM
Dec 9 - 5:00 PM
Dec 18 - 11:00 PM
Dec 22 - 1:00 AM
Dec 31 - 12:00 AM
Jan 2 - 11:00 PM
Jan 7 - 1:00 AM
Jan 10 - 1:30 AM
Jan 15 - 2:00 AM
Jan 17 - 10:00 PM
Jan 21 - 12:00 AM
Jan 23 - 11:00 PM
Jan 30 - 9:00 PM
Feb 4 - 1:00 AM
Feb 7 - 7:00 PM
Feb 11 - 1:00 AM
Feb 13 - 9:00 PM
Feb 17 - 3:00 AM
Feb 21 - 9:00 PM
Feb 26 - 1:30 AM
Feb 28 - 9:00 PM