

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |







73-65
W
78-50
W
89-59
W
73-81
W
70-57
W
Nov 21 - 7:00 PM
Nov 24 - 1:00 AM
Nov 27 - 9:00 PM
Dec 3 - 5:00 PM
Dec 8 - 1:00 AM
Dec 11 - 5:15 PM
Dec 13 - 6:00 PM
Dec 22 - 1:00 AM
Dec 31 - 2:00 AM
Jan 2 - 9:00 PM
Jan 7 - 1:00 AM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 21 - 12:30 AM
Jan 23 - 7:00 PM
Jan 28 - 12:30 AM
Jan 31 - 8:00 PM
Feb 4 - 1:00 AM
Feb 7 - 8:00 PM
Feb 11 - 1:00 AM
Feb 14 - 1:30 AM
Feb 18 - 12:00 AM
Feb 20 - 7:00 PM
Feb 24 - 1:00 AM
Feb 27 - 9:00 PM