

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |












76-67
W
72-63
W
65-47
W
47-78
W
98-49
W
Nov 21 - 2:00 AM
Nov 23 - 6:30 PM
Nov 25 - 9:00 PM
Dec 2 - 2:00 AM
Dec 6 - 9:00 PM
Dec 12 - 9:00 PM
Dec 16 - 2:00 AM
Dec 21 - 8:00 PM
Dec 31 - 2:00 AM
Jan 3 - 12:00 AM
Jan 7 - 12:30 AM
Jan 9 - 8:00 PM
Jan 17 - 12:00 AM
Jan 20 - 2:00 AM
Jan 23 - 11:00 PM
Jan 28 - 1:00 AM
Jan 30 - 9:00 PM
Feb 4 - 2:00 AM
Feb 6 - 7:00 PM
Feb 10 - 12:00 AM
Feb 14 - 12:00 AM
Feb 18 - 12:30 AM
Feb 21 - 9:00 PM
Feb 25 - 2:00 AM
Feb 27 - 9:00 PM