

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |











67-50
W
74-64
W
97-53
W
82-56
W
82-65
W
90-78
W
Nov 21 - 9:00 PM
Nov 25 - 1:00 AM
Nov 27 - 7:30 PM
Nov 28 - 7:30 PM
Dec 5 - 9:30 PM
Dec 9 - 9:00 PM
Dec 13 - 12:00 AM
Dec 15 - 9:00 PM
Dec 19 - 9:00 PM
Dec 31 - 2:00 AM
Jan 2 - 9:00 PM
Jan 7 - 1:00 AM
Jan 9 - 11:00 PM
Jan 14 - 1:00 AM
Jan 16 - 7:00 PM
Jan 24 - 1:00 AM
Jan 28 - 2:00 AM
Jan 31 - 1:30 AM
Feb 4 - 2:00 AM
Feb 6 - 9:00 PM
Feb 11 - 2:00 AM
Feb 14 - 12:00 AM
Feb 17 - 2:00 AM
Feb 20 - 5:00 PM
Feb 24 - 12:00 AM
Feb 27 - 9:00 PM