

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |












68-64
W
78-66
W
63-81
W
66-53
W
98-60
W
Nov 24 - 8:30 PM
Nov 26 - 4:30 PM
Dec 1 - 12:00 AM
Dec 4 - 12:00 AM
Dec 5 - 12:00 AM
Dec 12 - 11:00 PM
Dec 16 - 12:00 AM
Dec 20 - 7:00 PM
Dec 31 - 12:00 AM
Jan 4 - 1:00 AM
Jan 7 - 1:00 AM
Jan 10 - 8:00 PM
Jan 13 - 10:00 PM
Jan 17 - 10:00 PM
Jan 21 - 12:00 AM
Jan 23 - 7:00 PM
Jan 28 - 12:00 AM
Jan 30 - 7:00 PM
Feb 4 - 3:00 AM
Feb 7 - 2:00 AM
Feb 10 - 12:00 AM
Feb 15 - 8:00 PM
Feb 20 - 7:00 PM
Feb 24 - 12:00 AM
Feb 27 - 7:00 PM