

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |










84-41
W
79-52
W
58-65
W
85-41
W
66-55
W
Nov 21 - 1:30 AM
Nov 25 - 1:30 AM
Nov 28 - 9:30 PM
Nov 29 - 7:30 PM
Dec 6 - 9:00 PM
Dec 9 - 12:00 AM
Dec 12 - 11:30 PM
Dec 13 - 11:30 PM
Dec 18 - 3:00 AM
Dec 21 - 8:00 PM
Dec 31 - 1:00 AM
Jan 2 - 6:00 PM
Jan 7 - 1:30 AM
Jan 9 - 11:00 PM
Jan 16 - 9:00 PM
Jan 21 - 12:00 AM
Jan 24 - 7:00 PM
Jan 28 - 12:30 AM
Jan 30 - 9:00 PM
Feb 4 - 3:00 AM
Feb 7 - 11:00 PM
Feb 11 - 1:00 AM
Feb 13 - 7:30 PM
Feb 17 - 3:00 AM
Feb 21 - 9:00 PM
Feb 25 - 1:30 AM
Feb 28 - 9:00 PM