

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 4-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 3-2 |













66-58
W
76-53
W
56-67
L
52-66
W
63-45
W
Nov 21 - 10:00 PM
Nov 27 - 2:00 AM
Nov 28 - 2:00 AM
Dec 2 - 4:00 PM
Dec 4 - 11:30 PM
Dec 6 - 7:00 PM
Dec 12 - 7:00 PM
Dec 15 - 11:30 PM
Dec 20 - 8:00 PM
Dec 30 - 11:30 PM
Jan 2 - 11:30 PM
Jan 6 - 12:00 AM
Jan 9 - 7:00 PM
Jan 12 - 11:30 PM
Jan 17 - 7:00 PM
Jan 24 - 12:30 AM
Jan 27 - 11:30 PM
Jan 30 - 7:00 PM
Feb 4 - 1:00 AM
Feb 6 - 7:00 PM
Feb 10 - 11:30 PM
Feb 13 - 7:30 PM
Feb 17 - 1:00 AM
Feb 20 - 5:00 PM
Feb 24 - 1:00 AM
Feb 27 - 7:00 PM