

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |











76-60
W
56-78
W
23-85
W
88-51
W
111-44
W
Nov 22 - 12:00 AM
Nov 29 - 12:00 AM
Dec 4 - 12:00 AM
Dec 6 - 7:00 PM
Dec 17 - 12:00 AM
Dec 19 - 11:00 PM
Dec 21 - 3:00 AM
Dec 28 - 11:00 PM
Jan 1 - 1:00 AM
Jan 3 - 8:00 PM
Jan 10 - 5:00 PM
Jan 15 - 12:00 AM
Jan 17 - 5:00 PM
Jan 21 - 11:00 PM
Jan 24 - 5:00 PM
Jan 29 - 1:00 AM
Jan 31 - 10:00 PM
Feb 7 - 7:00 PM
Feb 12 - 1:00 AM
Feb 14 - 5:00 PM
Feb 19 - 12:00 AM
Feb 21 - 11:00 PM
Feb 25 - 11:00 PM
Feb 28 - 9:00 PM