

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 19-6 | |
| 2 | 13-1 | .929 | 1.0 | 23-4 | |
| 3 | 10-3 | .769 | 3.5 | 17-7 | |
| 4 | 10-4 | .714 | 4.0 | 20-5 | |
| 5 | 10-4 | .714 | 4.0 | 21-6 | |
| 6 | 9-5 | .643 | 5.0 | 19-7 | |
| 7 | 9-5 | .643 | 5.0 | 18-8 | |
| 8 | 9-5 | .643 | 5.0 | 17-8 | |
| 9 | 7-6 | .538 | 6.5 | 15-9 | |
| 10 | 7-6 | .538 | 6.5 | 16-10 | |
| 11 | 6-8 | .429 | 8.0 | 11-15 | |
| 12 | 5-8 | .385 | 8.5 | 16-10 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-9 | .308 | 9.5 | 9-16 | |
| 15 | 3-11 | .214 | 11.0 | 13-13 | |
| 16 | 2-12 | .143 | 12.0 | 9-17 | |
| 17 | 1-13 | .071 | 13.0 | 8-19 | |
| 18 | 0-15 | .000 | 14.5 | 4-24 |












76-38
W
51-72
W
65-37
L
78-38
W
54-65
L
58-76
W
Postponed
77-44
W
64-72
L
72-48
L
78-59
W
73-41
W
52-78
W
84-62
W
44-97
W
73-63
L
55-70
W
75-65
W
58-55
L
78-71
W
71-68
L
58-65
W
83-54
W
77-58
W
53-44
L
83-59
W
67-65
W
Feb 15 - 7:00 PM
Feb 22 - 7:00 PM
Feb 27 - 3:00 AM
Mar 1 - 7:00 PM