

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |













80-58
W
100-46
W
87-65
W
78-64
W
47-79
W
Nov 21 - 12:00 AM
Nov 23 - 10:00 PM
Nov 27 - 8:00 PM
Dec 4 - 2:00 AM
Dec 8 - 3:30 AM
Dec 13 - 9:00 PM
Dec 20 - 11:00 PM
Dec 22 - 8:00 PM
Dec 31 - 10:00 PM
Jan 3 - 7:00 PM
Jan 8 - 2:00 AM
Jan 10 - 10:00 PM
Jan 15 - 12:00 AM
Jan 17 - 7:00 PM
Jan 22 - 1:00 AM
Jan 24 - 11:00 PM
Jan 28 - 11:00 PM
Jan 31 - 7:00 PM
Feb 5 - 2:00 AM
Feb 7 - 11:00 PM
Feb 12 - 3:00 AM
Feb 19 - 1:00 AM
Feb 21 - 8:00 PM
Feb 26 - 2:00 AM
Feb 28 - 7:00 PM