

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |











75-48
W
79-63
W
79-39
W
78-46
W
87-40
W
67-41
W
Nov 23 - 9:00 PM
Nov 25 - 9:00 PM
Nov 29 - 7:00 PM
Dec 2 - 10:00 PM
Dec 6 - 7:00 PM
Dec 13 - 7:00 PM
Dec 17 - 2:30 AM
Dec 20 - 7:00 PM
Dec 22 - 5:00 PM
Dec 29 - 12:00 AM
Dec 31 - 7:00 PM
Jan 3 - 11:00 PM
Jan 8 - 3:00 AM
Jan 10 - 10:00 PM
Jan 15 - 12:00 AM
Jan 17 - 7:00 PM
Jan 22 - 12:00 AM
Jan 28 - 11:00 PM
Jan 31 - 5:00 PM
Feb 5 - 12:00 AM
Feb 7 - 7:00 PM
Feb 12 - 12:00 AM
Feb 14 - 7:00 PM
Feb 21 - 7:00 PM
Feb 26 - 12:00 AM
Feb 28 - 7:00 PM