

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |












65-58
W
85-53
W
77-51
W
65-48
W
58-67
L
63-67
L
Nov 23 - 11:00 PM
Nov 28 - 7:00 PM
Nov 29 - 7:30 PM
Dec 4 - 2:00 AM
Dec 7 - 12:00 AM
Dec 13 - 7:00 PM
Dec 16 - 11:00 PM
Dec 19 - 7:00 PM
Dec 22 - 6:00 PM
Dec 31 - 6:00 PM
Jan 3 - 7:00 PM
Jan 8 - 1:00 AM
Jan 10 - 9:00 PM
Jan 14 - 11:00 PM
Jan 17 - 7:00 PM
Jan 21 - 11:00 PM
Jan 24 - 5:00 PM
Jan 31 - 7:00 PM
Feb 4 - 11:00 PM
Feb 7 - 7:00 PM
Feb 12 - 12:00 AM
Feb 14 - 7:00 PM
Feb 21 - 11:00 PM
Feb 25 - 11:00 PM
Feb 28 - 5:00 PM