

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |













79-91
L
84-39
L
109-40
W
60-71
W
61-47
W
Nov 21 - 10:00 PM
Nov 25 - 12:00 AM
Nov 28 - 12:00 AM
Nov 29 - 9:00 PM
Dec 3 - 12:15 AM
Dec 6 - 7:00 PM
Dec 9 - 4:00 PM
Dec 13 - 11:00 PM
Dec 17 - 11:00 PM
Dec 21 - 9:00 PM
Dec 29 - 1:00 AM
Dec 31 - 11:00 PM
Jan 3 - 7:00 PM
Jan 8 - 1:00 AM
Jan 10 - 8:00 PM
Jan 17 - 11:00 PM
Jan 22 - 1:00 AM
Jan 24 - 7:00 PM
Jan 28 - 11:00 PM
Jan 31 - 10:00 PM
Feb 5 - 12:00 AM
Feb 7 - 7:00 PM
Feb 14 - 7:00 PM
Feb 18 - 11:00 PM
Feb 21 - 5:00 PM
Feb 26 - 1:00 AM
Feb 28 - 9:00 PM