

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 19-6 | |
| 2 | 13-1 | .929 | 1.0 | 23-4 | |
| 3 | 10-3 | .769 | 3.5 | 17-7 | |
| 4 | 10-4 | .714 | 4.0 | 20-5 | |
| 5 | 10-4 | .714 | 4.0 | 21-6 | |
| 6 | 9-5 | .643 | 5.0 | 19-7 | |
| 7 | 9-5 | .643 | 5.0 | 18-8 | |
| 8 | 9-5 | .643 | 5.0 | 17-8 | |
| 9 | 7-6 | .538 | 6.5 | 15-9 | |
| 10 | 7-6 | .538 | 6.5 | 16-10 | |
| 11 | 6-8 | .429 | 8.0 | 11-15 | |
| 12 | 5-8 | .385 | 8.5 | 16-10 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-9 | .308 | 9.5 | 9-16 | |
| 15 | 3-11 | .214 | 11.0 | 13-13 | |
| 16 | 2-12 | .143 | 12.0 | 9-17 | |
| 17 | 1-13 | .071 | 13.0 | 8-19 | |
| 18 | 0-15 | .000 | 14.5 | 4-24 |













86-36
W
80-35
W
56-61
L
77-46
W
94-47
W
69-48
W
82-91
L
92-59
W
81-68
L
55-81
W
76-50
W
88-53
W
76-52
W
73-63
W
87-91
W
59-61
W
60-79
L
65-58
L
84-46
W
76-78
L
103-109
W
76-64
L
67-56
W
81-70
W
64-58
L
Feb 15 - 7:00 PM
Feb 22 - 5:00 PM
Feb 27 - 12:00 AM
Mar 1 - 5:00 PM