

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |













75-48
W
80-48
W
82-58
W
82-68
W
79-67
L
Nov 25 - 3:00 PM
Nov 26 - 6:30 PM
Nov 27 - 4:00 PM
Dec 4 - 12:00 AM
Dec 6 - 7:00 PM
Dec 16 - 11:00 PM
Dec 18 - 3:00 PM
Dec 28 - 11:00 PM
Dec 31 - 11:00 PM
Jan 3 - 9:00 PM
Jan 7 - 11:00 PM
Jan 10 - 5:00 PM
Jan 14 - 11:00 PM
Jan 17 - 8:00 PM
Jan 22 - 3:00 AM
Jan 24 - 11:00 PM
Jan 28 - 11:00 PM
Jan 31 - 11:00 PM
Feb 7 - 5:00 PM
Feb 11 - 11:00 PM
Feb 14 - 7:00 PM
Feb 18 - 11:00 PM
Feb 22 - 11:00 PM
Feb 28 - 5:00 PM