

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |













75-99
W
123-40
W
108-60
W
108-84
W
95-47
W
Nov 24 - 6:00 PM
Nov 26 - 4:30 PM
Dec 4 - 2:00 AM
Dec 6 - 5:00 PM
Dec 10 - 12:00 AM
Dec 13 - 5:00 PM
Dec 20 - 4:00 AM
Dec 21 - 12:30 AM
Dec 29 - 12:00 AM
Dec 31 - 10:00 PM
Jan 3 - 11:00 PM
Jan 7 - 11:00 PM
Jan 10 - 5:00 PM
Jan 15 - 12:00 AM
Jan 17 - 8:00 PM
Jan 22 - 12:00 AM
Jan 28 - 11:00 PM
Jan 31 - 6:00 PM
Feb 5 - 1:00 AM
Feb 7 - 5:00 PM
Feb 11 - 11:00 PM
Feb 14 - 7:00 PM
Feb 19 - 1:00 AM
Feb 21 - 7:00 PM
Feb 28 - 5:00 PM