

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |











69-84
L
87-54
W
67-60
W
55-66
W
67-65
W
Nov 21 - 3:00 AM
Nov 22 - 10:00 PM
Nov 28 - 12:30 AM
Nov 29 - 12:30 AM
Nov 29 - 9:00 PM
Dec 3 - 12:15 AM
Dec 13 - 9:00 PM
Dec 18 - 3:00 AM
Dec 21 - 1:30 AM
Dec 28 - 10:00 PM
Jan 1 - 12:00 AM
Jan 3 - 8:00 PM
Jan 8 - 3:00 AM
Jan 10 - 7:00 PM
Jan 14 - 11:00 PM
Jan 17 - 5:00 PM
Jan 22 - 3:00 AM
Jan 24 - 7:00 PM
Jan 29 - 12:00 AM
Jan 31 - 6:00 PM
Feb 5 - 3:00 AM
Feb 7 - 9:00 PM
Feb 12 - 3:00 AM
Feb 18 - 11:00 PM
Feb 21 - 7:00 PM
Feb 26 - 3:00 AM
Feb 28 - 10:00 PM