

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 7-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 6-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 | |
| 17 | 0-0 | .000 | - | 3-2 | |
| 18 | 0-0 | .000 | - | 3-2 |











81-52
W
92-42
W
129-51
W
102-33
W
72-59
W
Nov 21 - 7:00 PM
Nov 28 - 7:00 PM
Dec 6 - 7:00 PM
Dec 13 - 7:00 PM
Dec 18 - 12:00 AM
Dec 20 - 5:00 PM
Dec 29 - 12:00 AM
Dec 31 - 7:00 PM
Jan 3 - 7:00 PM
Jan 7 - 11:00 PM
Jan 10 - 7:00 PM
Jan 15 - 12:00 AM
Jan 21 - 11:00 PM
Jan 24 - 7:00 PM
Jan 28 - 11:00 PM
Jan 31 - 7:00 PM
Feb 5 - 12:00 AM
Feb 7 - 8:00 PM
Feb 14 - 5:00 PM
Feb 18 - 11:00 PM
Feb 21 - 7:00 PM
Feb 26 - 3:00 AM
Feb 28 - 7:00 PM